Collections of the 7 departments and 24 research teams.
IRIS | Information Retrieval and Information Synthesis |
PYRAMIDE | Dynamic Query Optimization in large-scale distributed environments |
SIG | Generalized information systems |
ADRIA | Argumentation, Decision, Reasoning, Uncertainty and Learning methods |
LILaC | Logic, Interaction, Language and Computation |
MELODI | Methods and Engineering of Language, Ontology and Discourse |
ELIPSE | Human computer interaction |
SMAC | Cooperative multi-agents systems |
TALENT | Teaching And Learning Enhanced by Technologies |
MINDS | Computational Imaging and Vision |
SAMoVA | Structuration, Analysis, Modeling of Video and Audio documents |
SC | Signal and Communications |
STORM | Structural Models and Tools in Computer Graphics |
Old research teams and other structures
TCI | Images processing and understanding |